PENOSIL Walking World Cup 2023
09.08.2023
Penosil Walking World Cup started on the 1st of August!
Join the challenge now and win prizes. Participate and become a Penosil Walking World Cup 2023 champion! The 3 top players of each country will win the Wolf Group polo shirts.
Every week, 2 participants from each country will win a box of Penosil sealants. The prizes will be randomly drawn between all the participants with a step count higher than 85’000 weekly steps. The weekly draw can only be won once by a player.
The winners are:
| Team | Week7 | Week8 | Week9 |
|---|---|---|---|
| Estonia | 1. Triinu 2. Dmitri Tkatšhenko | 1. Dohna dohna 2. Urmo | 1. Jane Udusalu |
| Latvia | – | – | – |
| Lithuania | 1. Rima Balkūnė 2. Sigitas | 1. Edita Viliuviene 2. Inga Norbutienė | 1. Marius 2. LaMa |
| Romania | – | – | 1. Ioan Stan |
| Germany | – | – | – |
| France | 1. Aistė Pažarauskienė | – | – |
| Spain | 1. Miguel Ángel Dalmeida | – | – |
| Portugal | – | – | – |
| United Kingdom | – | – | – |
| Rest of the World | – | – | – |
| Team | Week4 | Week5 | Week6 |
|---|---|---|---|
| Estonia | 1. Kaire Holm 2. Kalvi Pihl | 1. Laine Ülemaantee 2. Age E | 1. Lilia Urb 2. Erica L. |
| Latvia | 1. Rainers Kreitāls 2. Ralfs Vēveris | – | – |
| Lithuania | 1. Ligita Kliaudaitytė 2. Vilma Grigaravičiūtė | 1. Elena 2. Eglė | 1. Edita Vasiliauskienė 2. Agnė Rimgailaitė |
| Romania | – | – | – |
| Germany | 1. Egidijus Jurevičius | – | 1. Ilona Kadzevičienė |
| France | 1. Benoit Vanhove | 1. Kevin Wohmann | – |
| Spain | 1. Diego Urrutia 2. Patrocinio Honrubia | 1. Victor Melian Lemes 2. Marga | 1. David Ruiz |
| Portugal | – | – | 1. Robertas Guzelis |
| United Kingdom | 1. Inga Jurkaite | 1. Claire Woods 2. Kristina Vaidelinskienė | 1. Stewart Miller 2. Andrius Andre |
| Rest of the World | 1. Aleksandr Somkin 2. Sergej Somkin | 1. Ruta Krocė | 1. Julija Borisenko |
| Team | Week1 | Week2 | Week3 |
|---|---|---|---|
| Estonia | 1. Urmas Trommel 2. Andre Muug | 1. Reigo Peil 2. Heigo Jürisoo | 1. Undo Koitmäe 2. Rita Parker |
| Latvia | 1. Valters Saltais 2. Ainārs Cīrulis | 1. Vlad Časnovičs 2. Baiba Rieksta – Riekstiņa | 1. Sandris Līdums 2. Gints Lauksargs |
| Lithuania | 1. Alma Stričkienė 2. Paulius Lapinskas | 1. Tomas Juodagalvis 2. Gintarė Pamarnackaitė | 1. Irina Mazurkevičienė 2. Kęstutis Ivanauskas |
| Romania | – | 1. Marian Senciuc 2. Etoile Blanc | – |
| Germany | 1. Jolita Molytė | 1. Jonas Galinskas 2. Marius Nickus | 1. Sandra Dobrovolskė 2. Tomas Dobrovolskis |
| France | – | 1. Sidd 2. Vanhove Antoine | 1. Damutė Vaidutė 2. Sylvain |
| Spain | 1. Carlos Arias 2. Alexis Coello | 1. Dani Parrado Ramírez 2. Maribel Holgado | – |
| Portugal | 1. Ilja Laurs 2. Viktorija Gudauskaitė | 1. Dalia Naus 2. Lina Gu | 1. Andrius Laucys 2. Tomas Gudauskas |
| United Kingdom | 1. Birutė Giedraitienė | 1. Renate Korneja | – |
| Rest of the World | 1. Tomas Kovaliauskas 2. Jelena Somkina | 1. Yanina Leskova 2. Sigutė Jogminienė | – |
The winners will be informed via e-mail.
Let’s be active: walk, work, exercise, have fun and collect the steps. Make sure your country wins the Penosil World Cup 2023!
Participants who cheat will be excluded from all prize draws. Statistically, a person can walk up to 70 thousand steps per day. If the participant exceeds this number of steps several days in a row, their results will be checked by the Walk15 app administration.